Seasonality Analysis
AbbVie Inc. (ABBV) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Fri had the strongest weekday average return for AbbVie Inc. (0.18%), while Tue was the weakest (0.01%). On the annual profile, Nov ranked best (7.63%) and Oct ranked worst (-0.79%).
Stock2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of AbbVie Inc. (ABBV). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | -0.24% | 10 | |
| Feb | 4.87% | 11 | |
| Mar | -0.03% | 10 | |
| Apr | -0.21% | 10 | |
| May | 0.28% | 10 | |
| Jun | 0.98% | 10 | |
| Jul | 1.96% | 10 | |
| Aug | 2.12% | 10 | |
| Sep | 2.28% | 10 | |
| Oct | -0.79% | 10 | |
| Nov | 7.63% | 10 | |
| Dec | 2.80% | 10 |
StrongestNov (7.63%)
WeakestOct (-0.79%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.03% | 469 | |
| Tue | 0.01% | 518 | |
| Wed | 0.11% | 515 | |
| Thu | 0.11% | 506 | |
| Fri | 0.18% | 507 |
StrongestFri (0.18%)
WeakestTue (0.01%)