Seasonality Analysis
Alphabet Inc. (GOOG) 10-Year Seasonality
Between 2016-07-07 and 2026-07-07, Wed had the strongest weekday average return for Alphabet Inc. (0.20%), while Thu was the weakest (0.07%). On the annual profile, Apr ranked best (7.22%) and Feb ranked worst (-3.34%).
Stock2016-07-07 → 2026-07-07Updated 2026-07-08
Prompt used in FactorBench
Show the 10-year seasonality of Alphabet Inc. (GOOG). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 5.77% | 10 | |
| Feb | -3.34% | 10 | |
| Mar | -0.21% | 10 | |
| Apr | 7.22% | 10 | |
| May | 3.69% | 10 | |
| Jun | -0.60% | 10 | |
| Jul | 6.34% | 11 | |
| Aug | 1.91% | 10 | |
| Sep | -1.48% | 10 | |
| Oct | 3.46% | 10 | |
| Nov | 3.33% | 10 | |
| Dec | 0.50% | 10 |
StrongestApr (7.22%)
WeakestFeb (-3.34%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.11% | 470 | |
| Tue | 0.10% | 518 | |
| Wed | 0.20% | 514 | |
| Thu | 0.07% | 506 | |
| Fri | 0.08% | 505 |
StrongestWed (0.20%)
WeakestThu (0.07%)