Seasonality Analysis
Amazon.com, Inc. (AMZN) 10-Year Seasonality
Between 2016-07-07 and 2026-07-07, Tue had the strongest weekday average return for Amazon.com, Inc. (0.19%), while Fri was the weakest (-0.07%). On the annual profile, Jan ranked best (8.21%) and Sep ranked worst (-2.84%).
Stock2016-07-07 → 2026-07-07Updated 2026-07-08
Prompt used in FactorBench
Show the 10-year seasonality of Amazon.com, Inc. (AMZN). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 8.21% | 10 | |
| Feb | -2.25% | 10 | |
| Mar | 1.94% | 10 | |
| Apr | 5.92% | 10 | |
| May | 2.05% | 10 | |
| Jun | 2.91% | 10 | |
| Jul | 5.07% | 11 | |
| Aug | 1.28% | 10 | |
| Sep | -2.84% | 10 | |
| Oct | -0.29% | 10 | |
| Nov | 2.80% | 10 | |
| Dec | -1.59% | 10 |
StrongestJan (8.21%)
WeakestSep (-2.84%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.14% | 470 | |
| Tue | 0.19% | 518 | |
| Wed | 0.17% | 514 | |
| Thu | 0.05% | 506 | |
| Fri | -0.07% | 505 |
StrongestTue (0.19%)
WeakestFri (-0.07%)