Seasonality Analysis
Costco Wholesale Corporation (COST) 10-Year Seasonality
Between 2016-07-07 and 2026-07-07, Mon had the strongest weekday average return for Costco Wholesale Corporation (0.13%), while Fri was the weakest (-0.00%). On the annual profile, Nov ranked best (6.48%) and Dec ranked worst (-1.52%).
Stock2016-07-07 → 2026-07-07Updated 2026-07-08
Prompt used in FactorBench
Show the 10-year seasonality of Costco Wholesale Corporation (COST). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 3.23% | 10 | |
| Feb | 1.48% | 10 | |
| Mar | 1.27% | 10 | |
| Apr | 2.38% | 10 | |
| May | 0.89% | 10 | |
| Jun | 1.32% | 10 | |
| Jul | 3.82% | 11 | |
| Aug | 2.69% | 10 | |
| Sep | -1.11% | 10 | |
| Oct | 0.76% | 10 | |
| Nov | 6.48% | 10 | |
| Dec | -1.52% | 10 |
StrongestNov (6.48%)
WeakestDec (-1.52%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.13% | 470 | |
| Tue | 0.11% | 518 | |
| Wed | 0.09% | 514 | |
| Thu | 0.12% | 506 | |
| Fri | -0.00% | 505 |
StrongestMon (0.13%)
WeakestFri (-0.00%)