Seasonality Analysis
Ethereum (ETHUSD) 10-Year Seasonality
Between 2016-05-21 and 2026-05-21, Wed had the strongest weekday average return for Ethereum (0.51%), while Thu was the weakest (-0.15%). On the annual profile, May ranked best (25.70%) and Jun ranked worst (-7.33%).
Crypto2016-05-21 → 2026-05-21Updated 2026-05-22
Prompt used in FactorBench
Show the 10-year seasonality of Ethereum (ETHUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 16.67% | 10 | |
| Feb | 8.93% | 10 | |
| Mar | 18.01% | 10 | |
| Apr | 21.82% | 10 | |
| May | 25.70% | 11 | |
| Jun | -7.33% | 10 | |
| Jul | 9.94% | 10 | |
| Aug | 7.34% | 10 | |
| Sep | -6.63% | 10 | |
| Oct | 3.59% | 10 | |
| Nov | 4.96% | 10 | |
| Dec | 5.85% | 10 |
StrongestMay (25.70%)
WeakestJun (-7.33%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.35% | 522 | |
| Tue | 0.20% | 522 | |
| Wed | 0.51% | 522 | |
| Thu | -0.15% | 522 | |
| Fri | 0.37% | 521 | |
| Sat | 0.33% | 522 | |
| Sun | 0.21% | 522 |
StrongestWed (0.51%)
WeakestThu (-0.15%)