Seasonality Analysis
Ethereum (ETHUSD) 10-Year Seasonality
Between 2016-03-29 and 2026-03-29, Wed had the strongest weekday average return for Ethereum (0.56%), while Thu was the weakest (-0.15%). On the annual profile, May ranked best (34.34%) and Jun ranked worst (-7.33%).
Crypto2016-03-29 → 2026-03-29Updated 2026-03-30
Prompt used in FactorBench
Show the 10-year seasonality of Ethereum (ETHUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 16.67% | 10 | |
| Feb | 8.93% | 10 | |
| Mar | 15.66% | 11 | |
| Apr | 18.87% | 10 | |
| May | 34.34% | 10 | |
| Jun | -7.33% | 10 | |
| Jul | 9.94% | 10 | |
| Aug | 7.34% | 10 | |
| Sep | -6.63% | 10 | |
| Oct | 3.59% | 10 | |
| Nov | 4.96% | 10 | |
| Dec | 5.85% | 10 |
StrongestMay (34.34%)
WeakestJun (-7.33%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.35% | 521 | |
| Tue | 0.15% | 522 | |
| Wed | 0.56% | 522 | |
| Thu | -0.15% | 522 | |
| Fri | 0.34% | 522 | |
| Sat | 0.36% | 522 | |
| Sun | 0.23% | 522 |
StrongestWed (0.56%)
WeakestThu (-0.15%)