Seasonality Analysis
Gold (XAUUSD) 10-Year Seasonality
Between 2016-07-07 and 2026-07-07, Fri had the strongest weekday average return for Gold (0.06%), while Mon was the weakest (0.01%). On the annual profile, Jan ranked best (3.67%) and Jun ranked worst (-1.68%).
Commodity2016-07-07 → 2026-07-07Updated 2026-07-08
Prompt used in FactorBench
Show the 10-year seasonality of Gold (XAUUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 3.67% | 10 | |
| Feb | 0.52% | 10 | |
| Mar | 1.32% | 10 | |
| Apr | 1.63% | 10 | |
| May | 0.60% | 10 | |
| Jun | -1.68% | 10 | |
| Jul | 1.81% | 11 | |
| Aug | 1.00% | 10 | |
| Sep | -0.52% | 10 | |
| Oct | 1.58% | 10 | |
| Nov | -0.35% | 10 | |
| Dec | 2.42% | 10 |
StrongestJan (3.67%)
WeakestJun (-1.68%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.01% | 514 | |
| Tue | 0.05% | 520 | |
| Wed | 0.05% | 519 | |
| Thu | 0.05% | 522 | |
| Fri | 0.06% | 514 | |
| Sat | 0.00% | 0 | |
| Sun | 0.03% | 106 |
StrongestFri (0.06%)
WeakestMon (0.01%)