Seasonality Analysis
Gold (XAUUSD) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Sun had the strongest weekday average return for Gold (0.09%), while Mon was the weakest (0.00%). On the annual profile, Jan ranked best (3.67%) and Sep ranked worst (-0.52%).
Commodity2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Gold (XAUUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 3.67% | 10 | |
| Feb | -0.25% | 11 | |
| Mar | 2.42% | 10 | |
| Apr | 2.23% | 10 | |
| May | 0.23% | 10 | |
| Jun | 0.32% | 10 | |
| Jul | 2.06% | 10 | |
| Aug | 1.00% | 10 | |
| Sep | -0.52% | 10 | |
| Oct | 1.58% | 10 | |
| Nov | -0.35% | 10 | |
| Dec | 2.42% | 10 |
StrongestJan (3.67%)
WeakestSep (-0.52%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.00% | 514 | |
| Tue | 0.07% | 520 | |
| Wed | 0.06% | 520 | |
| Thu | 0.07% | 522 | |
| Fri | 0.07% | 515 | |
| Sat | 0.00% | 0 | |
| Sun | 0.09% | 85 |
StrongestSun (0.09%)
WeakestMon (0.00%)