Seasonality Analysis
Netflix, Inc. (NFLX) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Wed had the strongest weekday average return for Netflix, Inc. (0.19%), while Fri was the weakest (-0.04%). On the annual profile, Jan ranked best (9.18%) and Apr ranked worst (-3.07%).
Stock2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Netflix, Inc. (NFLX). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 9.18% | 10 | |
| Feb | 1.09% | 11 | |
| Mar | 1.10% | 10 | |
| Apr | -3.07% | 10 | |
| May | 7.09% | 10 | |
| Jun | 2.87% | 10 | |
| Jul | 0.89% | 10 | |
| Aug | 3.52% | 10 | |
| Sep | -0.79% | 10 | |
| Oct | 6.42% | 10 | |
| Nov | 2.29% | 10 | |
| Dec | -0.45% | 10 |
StrongestJan (9.18%)
WeakestApr (-3.07%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.15% | 469 | |
| Tue | 0.19% | 518 | |
| Wed | 0.19% | 515 | |
| Thu | 0.12% | 506 | |
| Fri | -0.04% | 507 |
StrongestWed (0.19%)
WeakestFri (-0.04%)