Seasonality Analysis
Netflix, Inc. (NFLX) 10-Year Seasonality
Between 2016-03-29 and 2026-03-29, Wed had the strongest weekday average return for Netflix, Inc. (0.18%), while Fri was the weakest (-0.02%). On the annual profile, Jan ranked best (9.18%) and Apr ranked worst (-3.07%).
Stock2016-03-29 → 2026-03-29Updated 2026-03-30
Prompt used in FactorBench
Show the 10-year seasonality of Netflix, Inc. (NFLX). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 9.18% | 10 | |
| Feb | 2.83% | 10 | |
| Mar | -0.03% | 11 | |
| Apr | -3.07% | 10 | |
| May | 7.09% | 10 | |
| Jun | 2.87% | 10 | |
| Jul | 0.89% | 10 | |
| Aug | 3.52% | 10 | |
| Sep | -0.79% | 10 | |
| Oct | 6.42% | 10 | |
| Nov | 2.29% | 10 | |
| Dec | -0.45% | 10 |
StrongestJan (9.18%)
WeakestApr (-3.07%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.15% | 468 | |
| Tue | 0.18% | 518 | |
| Wed | 0.18% | 515 | |
| Thu | 0.13% | 506 | |
| Fri | -0.02% | 508 |
StrongestWed (0.18%)
WeakestFri (-0.02%)