Seasonality Analysis
Salesforce, Inc. (CRM) 10-Year Seasonality
Between 2016-07-07 and 2026-07-07, Wed had the strongest weekday average return for Salesforce, Inc. (0.11%), while Tue was the weakest (-0.02%). On the annual profile, Jan ranked best (5.88%) and Sep ranked worst (-3.39%).
Stock2016-07-07 → 2026-07-07Updated 2026-07-08
Prompt used in FactorBench
Show the 10-year seasonality of Salesforce, Inc. (CRM). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 5.88% | 10 | |
| Feb | -2.13% | 10 | |
| Mar | -1.29% | 10 | |
| Apr | 0.06% | 10 | |
| May | 1.17% | 10 | |
| Jun | 0.44% | 10 | |
| Jul | 3.30% | 11 | |
| Aug | 4.43% | 10 | |
| Sep | -3.39% | 10 | |
| Oct | 3.80% | 10 | |
| Nov | 3.25% | 10 | |
| Dec | -2.77% | 10 |
StrongestJan (5.88%)
WeakestSep (-3.39%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.03% | 470 | |
| Tue | -0.02% | 518 | |
| Wed | 0.11% | 514 | |
| Thu | 0.07% | 506 | |
| Fri | 0.09% | 505 |
StrongestWed (0.11%)
WeakestTue (-0.02%)