Seasonality Analysis
Salesforce, Inc. (CRM) 10-Year Seasonality
Between 2016-05-21 and 2026-05-21, Wed had the strongest weekday average return for Salesforce, Inc. (0.14%), while Tue was the weakest (-0.01%). On the annual profile, Jan ranked best (5.88%) and Sep ranked worst (-3.39%).
Stock2016-05-21 → 2026-05-21Updated 2026-05-22
Prompt used in FactorBench
Show the 10-year seasonality of Salesforce, Inc. (CRM). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 5.88% | 10 | |
| Feb | -2.13% | 10 | |
| Mar | -1.29% | 10 | |
| Apr | 0.06% | 10 | |
| May | 0.61% | 11 | |
| Jun | 1.71% | 10 | |
| Jul | 2.69% | 10 | |
| Aug | 4.43% | 10 | |
| Sep | -3.39% | 10 | |
| Oct | 3.80% | 10 | |
| Nov | 3.25% | 10 | |
| Dec | -2.77% | 10 |
StrongestJan (5.88%)
WeakestSep (-3.39%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.02% | 469 | |
| Tue | -0.01% | 518 | |
| Wed | 0.14% | 515 | |
| Thu | 0.08% | 506 | |
| Fri | 0.05% | 506 |
StrongestWed (0.14%)
WeakestTue (-0.01%)