Seasonality Analysis
Silver (XAGUSD) 10-Year Seasonality
Between 2016-07-07 and 2026-07-07, Sun had the strongest weekday average return for Silver (0.22%), while Thu was the weakest (-0.05%). On the annual profile, Dec ranked best (5.43%) and Jun ranked worst (-3.15%).
Commodity2016-07-07 → 2026-07-07Updated 2026-07-08
Prompt used in FactorBench
Show the 10-year seasonality of Silver (XAGUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 3.88% | 10 | |
| Feb | -0.69% | 10 | |
| Mar | -1.25% | 10 | |
| Apr | 0.14% | 10 | |
| May | 3.31% | 10 | |
| Jun | -3.15% | 10 | |
| Jul | 4.48% | 11 | |
| Aug | 0.84% | 10 | |
| Sep | -1.39% | 10 | |
| Oct | 2.04% | 10 | |
| Nov | 1.22% | 10 | |
| Dec | 5.43% | 10 |
StrongestDec (5.43%)
WeakestJun (-3.15%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.08% | 514 | |
| Tue | 0.03% | 520 | |
| Wed | 0.17% | 519 | |
| Thu | -0.05% | 522 | |
| Fri | 0.05% | 516 | |
| Sat | 0.00% | 0 | |
| Sun | 0.22% | 106 |
StrongestSun (0.22%)
WeakestThu (-0.05%)