Seasonality Analysis
Silver (XAGUSD) 10-Year Seasonality
Between 2016-03-29 and 2026-03-29, Sun had the strongest weekday average return for Silver (0.24%), while Thu was the weakest (-0.06%). On the annual profile, Dec ranked best (5.43%) and Mar ranked worst (-1.51%).
Commodity2016-03-29 → 2026-03-29Updated 2026-03-30
Prompt used in FactorBench
Show the 10-year seasonality of Silver (XAGUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 3.88% | 10 | |
| Feb | -0.69% | 10 | |
| Mar | -1.51% | 11 | |
| Apr | 1.88% | 10 | |
| May | 2.06% | 10 | |
| Jun | 0.81% | 10 | |
| Jul | 5.42% | 10 | |
| Aug | 0.84% | 10 | |
| Sep | -1.39% | 10 | |
| Oct | 2.04% | 10 | |
| Nov | 1.22% | 10 | |
| Dec | 5.43% | 10 |
StrongestDec (5.43%)
WeakestMar (-1.51%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.06% | 513 | |
| Tue | 0.07% | 520 | |
| Wed | 0.20% | 520 | |
| Thu | -0.06% | 522 | |
| Fri | 0.08% | 516 | |
| Sat | 0.00% | 0 | |
| Sun | 0.24% | 92 |
StrongestSun (0.24%)
WeakestThu (-0.06%)