Seasonality Analysis
Silver (XAGUSD) 10-Year Seasonality
Between 2016-02-12 and 2026-02-12, Sun had the strongest weekday average return for Silver (0.32%), while Thu was the weakest (-0.03%). On the annual profile, Dec ranked best (5.43%) and Feb ranked worst (-3.10%).
Commodity2016-02-12 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Silver (XAGUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 3.88% | 10 | |
| Feb | -3.10% | 11 | |
| Mar | 1.10% | 10 | |
| Apr | 1.88% | 10 | |
| May | 2.06% | 10 | |
| Jun | 0.81% | 10 | |
| Jul | 5.42% | 10 | |
| Aug | 0.84% | 10 | |
| Sep | -1.39% | 10 | |
| Oct | 2.04% | 10 | |
| Nov | 1.22% | 10 | |
| Dec | 5.43% | 10 |
StrongestDec (5.43%)
WeakestFeb (-3.10%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.04% | 514 | |
| Tue | 0.08% | 520 | |
| Wed | 0.19% | 520 | |
| Thu | -0.03% | 522 | |
| Fri | 0.06% | 515 | |
| Sat | 0.00% | 0 | |
| Sun | 0.32% | 85 |
StrongestSun (0.32%)
WeakestThu (-0.03%)