Seasonality Analysis
Solana (SOLUSD) 10-Year Seasonality
Between 2020-04-10 and 2026-03-29, Sun had the strongest weekday average return for Solana (0.68%), while Thu was the weakest (-0.04%). On the annual profile, Aug ranked best (59.71%) and May ranked worst (-9.78%).
Crypto2020-04-10 → 2026-03-29Updated 2026-03-30
Prompt used in FactorBench
Show the 10-year seasonality of Solana (SOLUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 47.26% | 6 | |
| Feb | 28.72% | 6 | |
| Mar | 18.35% | 6 | |
| Apr | 8.45% | 6 | |
| May | -9.78% | 6 | |
| Jun | 1.81% | 6 | |
| Jul | 27.02% | 6 | |
| Aug | 59.71% | 6 | |
| Sep | 3.64% | 6 | |
| Oct | 12.39% | 6 | |
| Nov | 6.82% | 6 | |
| Dec | -4.54% | 6 |
StrongestAug (59.71%)
WeakestMay (-9.78%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.30% | 311 | |
| Tue | 0.07% | 311 | |
| Wed | 0.65% | 311 | |
| Thu | -0.04% | 311 | |
| Fri | 0.68% | 311 | |
| Sat | 0.49% | 312 | |
| Sun | 0.68% | 312 |
StrongestSun (0.68%)
WeakestThu (-0.04%)