Seasonality Analysis
Solana (SOLUSD) 10-Year Seasonality
Between 2020-04-10 and 2026-07-07, Sun had the strongest weekday average return for Solana (0.67%), while Thu was the weakest (-0.02%). On the annual profile, Aug ranked best (59.71%) and May ranked worst (-8.51%).
Crypto2020-04-10 → 2026-07-07Updated 2026-07-08
Prompt used in FactorBench
Show the 10-year seasonality of Solana (SOLUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 47.26% | 6 | |
| Feb | 28.72% | 6 | |
| Mar | 18.70% | 6 | |
| Apr | 7.23% | 7 | |
| May | -8.51% | 7 | |
| Jun | 0.03% | 7 | |
| Jul | 24.51% | 7 | |
| Aug | 59.71% | 6 | |
| Sep | 3.64% | 6 | |
| Oct | 12.39% | 6 | |
| Nov | 6.82% | 6 | |
| Dec | -4.54% | 6 |
StrongestAug (59.71%)
WeakestMay (-8.51%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.33% | 326 | |
| Tue | 0.01% | 326 | |
| Wed | 0.59% | 325 | |
| Thu | -0.02% | 325 | |
| Fri | 0.66% | 325 | |
| Sat | 0.47% | 326 | |
| Sun | 0.67% | 326 |
StrongestSun (0.67%)
WeakestThu (-0.02%)