Seasonality Analysis
Solana (SOLUSD) 10-Year Seasonality
Between 2020-04-10 and 2026-02-12, Sun had the strongest weekday average return for Solana (0.72%), while Thu was the weakest (-0.01%). On the annual profile, Aug ranked best (59.71%) and May ranked worst (-9.78%).
Crypto2020-04-10 → 2026-02-12Updated 2026-02-13
Prompt used in FactorBench
Show the 10-year seasonality of Solana (SOLUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 47.26% | 6 | |
| Feb | 27.77% | 6 | |
| Mar | 22.73% | 5 | |
| Apr | 8.45% | 6 | |
| May | -9.78% | 6 | |
| Jun | 1.81% | 6 | |
| Jul | 27.02% | 6 | |
| Aug | 59.71% | 6 | |
| Sep | 3.64% | 6 | |
| Oct | 12.39% | 6 | |
| Nov | 6.82% | 6 | |
| Dec | -4.54% | 6 |
StrongestAug (59.71%)
WeakestMay (-9.78%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.27% | 305 | |
| Tue | 0.07% | 305 | |
| Wed | 0.63% | 305 | |
| Thu | -0.01% | 305 | |
| Fri | 0.70% | 304 | |
| Sat | 0.49% | 305 | |
| Sun | 0.72% | 305 |
StrongestSun (0.72%)
WeakestThu (-0.01%)