Seasonality Analysis
Solana (SOLUSD) 10-Year Seasonality
Between 2020-04-10 and 2026-05-21, Fri had the strongest weekday average return for Solana (0.68%), while Thu was the weakest (-0.03%). On the annual profile, Aug ranked best (59.71%) and May ranked worst (-7.66%).
Crypto2020-04-10 → 2026-05-21Updated 2026-05-22
Prompt used in FactorBench
Show the 10-year seasonality of Solana (SOLUSD). Include monthly averages and day-of-week averages.Annual Seasonality (Average Monthly Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Jan | 47.26% | 6 | |
| Feb | 28.72% | 6 | |
| Mar | 18.70% | 6 | |
| Apr | 7.23% | 7 | |
| May | -7.66% | 7 | |
| Jun | 1.81% | 6 | |
| Jul | 27.02% | 6 | |
| Aug | 59.71% | 6 | |
| Sep | 3.64% | 6 | |
| Oct | 12.39% | 6 | |
| Nov | 6.82% | 6 | |
| Dec | -4.54% | 6 |
StrongestAug (59.71%)
WeakestMay (-7.66%)
Weekday Seasonality (Average Daily Return)
| Bucket | Average Return | Relative Strength | Samples |
|---|---|---|---|
| Mon | 0.32% | 319 | |
| Tue | 0.08% | 319 | |
| Wed | 0.62% | 319 | |
| Thu | -0.03% | 319 | |
| Fri | 0.68% | 318 | |
| Sat | 0.47% | 319 | |
| Sun | 0.66% | 319 |
StrongestFri (0.68%)
WeakestThu (-0.03%)